Een inwoner van Nederland van 6 jaar of ouder verplaatste zich dat jaar gemiddeld 266 keer met de fiets. Over het hele jaar fietste een persoon gemiddeld 1065 kilometer en deed daar 96 uur over.
A resident of the Netherlands aged 6 or older travelled on average 266 times by bicycle that year. Over the entire year, a person cycled an average of 1,065 kilometres and spent 96 hours doing so.
Word | Translation |
---|---|
De fietser | The cyclist |
Duurzaam | Sustainable |
Het (openbaar) vervoer | Public transport |
De rit | The ride |
Met de trein reizen | Traveling by train |
Het milieu. | The environment. |
Nederland, fietsland! In Utrecht is de grootste fietsenstalling en zijn er veel fietspaden.
1. | In Utrecht is de grootste fietsenstalling ter wereld geopend. | (In Utrecht, the largest bicycle parking garage in the world has been opened.) Show |
2. | Staatssecretaris Van Veldhoven was aanwezig; zij houdt van fietsen en vindt dit project erg belangrijk. | (State Secretary Van Veldhoven was present; she loves cycling and finds this project very important.) Show |
3. | De fietsenstalling is een bijzonder project en een voorbeeld voor andere landen. | (The bicycle parking garage is a special project and an example for other countries.) Show |
4. | Het is een goede oplossing voor het verkeersprobleem in de stad. | (It is a good solution for the traffic problem in the city.) Show |
5. | Er is plek voor 12.500 fietsen, dat betekent 12.500 auto's minder in de stad. | (There is space for 12,500 bicycles, which means 12,500 fewer cars in the city.) Show |
6. | Zo blijft het centrum goed bereikbaar en blijft de lucht schoon. | (This keeps the city center easily accessible and the air clean.) Show |
7. | Binnenkort worden alle fietsenrekken buiten verwijderd. | (Soon all the outdoor bike racks will be removed.) Show |
8. | De stalling is modern en gemakkelijk in gebruik. | (The parking garage is modern and easy to use.) Show |
9. | Je kunt je fiets snel en makkelijk terugvinden door moderne technieken. | (You can quickly and easily find your bike using modern technologies.) Show |
10. | Er is een goede verbinding gemaakt tussen de fietsenstalling en het treinstation. | (A good connection has been made between the bicycle parking garage and the train station.) Show |
11. | Dit helpt mensen om snel en efficiënt te reizen. | (This helps people to travel quickly and efficiently.) Show |
12. | Fietsen is belangrijk voor het milieu en duurzaam vervoer. | (Cycling is important for the environment and sustainable transport.) Show |
13. | De fietscultuur in Nederland staat op de lijst voor werelderfgoed. | (The cycling culture in the Netherlands is on the World Heritage list.) Show |
14. | Nederland is niet alleen bekend om zijn kanalen en molens, maar ook om zijn fietsen! | (The Netherlands is not only known for its canals and windmills, but also for its bicycles!) Show |
Exercise 1: Discussion questions
Instruction: Discuss the questions after listening to the audio or reading through the text.
- Wie was er bij de opening van de fietsenstalling in Utrecht?
- Hoeveel fietsen passen in de nieuwe stalling?
- Waarom is de fietsenstalling belangrijk voor Utrecht?
- Is fietsen populair in jouw land?
Who was present at the opening of the bicycle parking facility in Utrecht?
How many bicycles fit in the new parking facility?
Why is the bicycle parking facility important for Utrecht?
Is cycling popular in your country?
Exercise 2: Practice in context
Instruction: Bonus: verken de Nederlandse kust per fiets!