Exercise 1: Language immersion
Instruction: Watch the video and answer the related questions.
| Word | Translation |
|---|---|
| Radio panoramique | Panoramic radiograph |
| Molaire | Molar |
| Prémolaire | Premolar |
| Résorption osseuse | Bone resorption |
| Os | Bone |
| Canine | Canine |
| Incisive | Incisor |
| Dent dévitalisée | Non-vital tooth |
| Dévitalisation | Root canal filling |
| Restauration | Restoration |
| Fracture dentaire | Tooth fracture |
| Déchaussement | Periodontal bone loss |
| Marche de restauration | Restoration ledge |
| Profil de la dent | Tooth contour |
1. Quel examen est utilisé pour analyser le cas clinique ?
(Which exam is used to analyze the clinical case?)2. Quelles dents manquent en haut à gauche et en haut à droite ?
(Which teeth are missing in the upper left and upper right quadrants?)3. Combien de dévitalisations sont visibles et jugées correctes ?
(How many root canal fillings are visible and considered satisfactory?)4. Quel est le problème principal des restaurations en bas ?
(What is the main problem with the restorations on the lower arch?)Exercise 2: Dialogue
Instruction: Read the dialogue and answer the questions.
Analyser une radiographie panoramique
| 1. | Assistant: | J’aimerais apprendre à lire une radiographie panoramique. Par où commencer ? | (I'd like to learn how to read a panoramic radiograph. Where should I begin?) |
| 2. | Dentiste: | L’idéal est de l’analyser de manière systématique, du haut vers le bas et de gauche à droite. | (Ideally, you should analyze it systematically — from top to bottom and left to right.) |
| 3. | Assistant: | Et quelles zones faut-il observer ? | (Which areas should you examine?) |
| 4. | Dentiste: | Il faut regarder les dents, la mandibule jusqu’aux condyles, les nerfs et aussi les sinus maxillaires. | (You should check the teeth, the mandible up to the condyles, the nerves, and the maxillary sinuses.) |
| 5. | Assistant: | Comment voit-on les caries sur la radio ? | (How do cavities appear on the radiograph?) |
| 6. | Dentiste: | Elles apparaissent plus sombres, plus radioclaires. Les caries traitées sont plus blanches, plus opaques. | (They show up darker, more radiolucent. Treated cavities appear whiter and more opaque.) |
| 7. | Assistant: | Et si on voit un blanc très fort ? | (And what if you see a very bright white area?) |
| 8. | Dentiste: | Dans ce cas, il s’agit en général d’un amalgame d’argent. Les composites sont moins blancs. | (That is usually a silver amalgam. Composites appear less white.) |
| 9. | Assistant: | Pourquoi le nerf de cette dent est-il blanc ? | (Why is the nerve in this tooth white?) |
| 10. | Dentiste: | Cela signifie que la dent est dévitalisée. C’est le matériau d’obturation du canal. | (That indicates the tooth has been devitalized. It's the root canal filling material.) |
| 11. | Assistant: | Parfois, je vois une tache noire au bout d’une racine. Qu’est-ce que c’est ? | (Sometimes I see a black spot at the end of a root. What is that?) |
| 12. | Dentiste: | C’est souvent un kyste apical ou une lésion périapicale, une zone d’infection chronique. | (It's often an apical cyst or a periapical lesion — an area of chronic infection.) |
| 13. | Assistant: | Et où passe le nerf alvéolaire inférieur ? | (And where does the inferior alveolar nerve run?) |
| 14. | Dentiste: | Ici, cette ligne radioclaire qui descend dans la mandibule et sort par le foramen mentonnier. | (Here — as a radiolucent line that runs along the mandible and exits at the mental foramen.) |
1. instruction
(instruction)2. Selon la dentiste, comment faut-il analyser une radiographie panoramique ?
(According to the dentist, how should a panoramic radiograph be analyzed?)