A1.5.1 - How is your family?
Come sta la tua famiglia?
Exercise 1: Language immersion
Instruction: Recognize the indicated vocabulary in the video.
| Word | Translation |
|---|---|
| Italia | Italy |
| Bambini | Children |
| Popolazione | Population |
| Nascite | Births |
| Neonati | Newborns |
| Famiglia | Family |
| Genitori | Parents |
| Da quanto tempo l’Italia è un paese con molte persone anziane? All’inizio della Repubblica c’erano quasi lo stesso numero di bambini e anziani. | (How long has Italy been a country with many elderly people? At the beginning of the Republic there were almost the same number of children as elderly people.) |
| Oggi, per ogni bambino, ci sono più di cinque persone di sessantacinque anni e oltre. Ci sono più anziani perché si vive più a lungo e nascono meno bambini. | (Today, for every child there are more than five people aged sixty-five and over. There are more elderly people because people live longer and fewer children are born.) |
| Questo succede in molti paesi, ma in Italia il cambiamento è molto veloce. | (This is happening in many countries, but in Italy the change is very rapid.) |
| Nell’Italia del boom economico c’erano più di un milione di neonati in un anno. Quello è stato l’ultimo periodo delle famiglie con due o più bambini. | (During Italy's economic boom there were more than a million newborns in a single year. That was the last period of families with two or more children.) |
| Nel millenovecentosettantasette la fecondità scende a due figli per donna e poco dopo a uno virgola cinque. | (In 1977 fertility fell to two children per woman and soon after to one point five.) |
| Alla fine del secolo arriva a uno virgola diciannove, uno dei valori più bassi al mondo. | (By the end of the century it reached 1.19, one of the lowest values in the world.) |
| Ogni anno il numero dei potenziali genitori si riduce. | (Each year the number of potential parents gets smaller.) |
| Nel duemilaventidue le nascite scendono a trecentonovantatremila e l’età media delle madri arriva a trentadue virgola quattro anni. | (In 2022 births fell to 393,000 and the average age of mothers reached 32.4 years.) |
Comprehension questions:
-
Perché oggi in Italia ci sono più persone anziane?
(Why are there more elderly people in Italy today?)
-
Com’erano le famiglie italiane nell’epoca del boom economico? Avevano molti bambini o pochi bambini?
(What were Italian families like during the economic boom? Did they have many children or few?)
-
Che cosa succede al numero dei potenziali genitori ogni anno? Aumenta o diminuisce?
(What happens to the number of potential parents each year? Does it increase or decrease?)
Exercise 2: Dialogue
Instruction: Read the dialogue and answer the questions.
Famiglia
| 1. | Lo zio: | Ciao, tesoro! Come stai? | (Hi, darling! How are you?) |
| 2. | Marta: | Ciao, zio! Sto bene, grazie. Oggi lavoro da casa. | (Hi, Uncle! I'm fine, thanks. Today I'm working from home.) |
| 3. | Lo zio: | E tuo fratello? Che cosa fa adesso? | (And your brother? What is he doing now?) |
| 4. | Marta: | Mio fratello lavora in un ufficio a Milano. Fa molti viaggi per lavoro. | (My brother works in an office in Milan. He travels a lot for work.) |
| 5. | Lo zio: | E la mamma e il papà? | (And your mum and dad?) |
| 6. | Marta: | La mamma insegna ancora. Il mio papà, invece, è in pensione dall'anno scorso! | (My mum still teaches. My dad, however, has been retired since last year!) |
| 7. | Lo zio: | E tu? Hai un marito? | (And you? Do you have a husband?) |
| 8. | Marta: | No, non ancora. Non è facile trovare tempo per l’amore! | (No, not yet. It's not easy to find time for love!) |
| 9. | Lo zio: | Capisco… E pensi di avere un figlio? | (I understand... Do you think you'll have a child?) |
| 10. | Marta: | Forse. Oggi in Italia molte famiglie hanno pochi figli. | (Maybe. These days in Italy many families have only a few children.) |
| 11. | Lo zio: | Ai miei tempi ogni famiglia ha quattro o cinque figli! | (In my day every family had four or five children!) |
| 12. | Marta: | Lo so. Ora molte famiglie hanno solo un figlio. E spesso dopo i 30 anni. | (I know. Now many families have only one child, and often later, after age 30.) |
| 13. | Lo zio: | I tempi cambiano... | (Times change...) |
1. Dove lavora il fratello di Marta?
(Where does Marta's brother work?)2. Che cosa fa la mamma di Marta?
(What does Marta's mother do?)Exercise 3: Open conversation questions
Instruction: Answer the questions and correct with your teacher.
-
Puoi presentare brevemente la tua famiglia? Quante persone siete e chi vive con te adesso?
Can you briefly introduce your family? How many people are there, and who do you live with now?
__________________________________________________________________________________________________________
-
Parla a un nuovo collega: che lavoro fanno i tuoi genitori o i tuoi fratelli/sorelle?
Talk to a new colleague: what do your parents or your brothers/sisters do for work?
__________________________________________________________________________________________________________
-
Se qualcuno ti chiede "Come sta la tua famiglia?", come rispondi parlando dei tuoi genitori o dei tuoi figli?
If someone asks you, "How is your family?", how would you answer when talking about your parents or your children?
__________________________________________________________________________________________________________
-
Se sei a una cena di lavoro con colleghi italiani, diresti che vuoi avere figli in futuro? Perché sì o perché no?
If you are at a work dinner with Italian colleagues, would you say you want to have children in the future? Why or why not?
__________________________________________________________________________________________________________
Practise this dialogue with a real teacher!
This dialogue is part of our learning materials. During our conversation classes, you practise the situations with a teacher and other students.
- Implements CEFR, DELE exam and Cervantes guidelines
- Supported by the university of Siegen