Exercise 1: Language immersion
Instruction: Watch the video and answer the related questions.
Fetching your corrections... Please don't close this page yet.
| Word | Translation |
|---|---|
| De fietser | The cyclist |
| Duurzaam | Sustainable |
| Het openbaar vervoer | Public transport |
| De rit | The trip |
| Met de trein reizen | Traveling by train |
| Het milieu | The environment |
1. Waarom is er minder autoverkeer in de stad?
(Why is there less car traffic in the city?)2. Wat gebeurt er binnenkort met de fietsenrekken die buiten staan?
(What will happen soon to the bicycle racks that are outside?)3. Welk voordeel hebben reizigers van de nieuwe stalling?
(What benefit do travelers have from the new facility?)Exercise 2: Dialogue
Instruction: Read the dialogue and answer the questions.
Fetching your corrections... Please don't close this page yet.
In Utrecht is de grootste fietsenstalling ter wereld geopend
| 1. | Willem: | Hallo Fleur, wat vind je van de nieuwe fietsenstalling? | (Hello Fleur, what do you think of the new bicycle parking facility?) |
| 2. | Fleur: | Dag Willem. Ik vind het geweldig. Nu kan elke fietser hier makkelijk parkeren. | (Hi Willem. I think it's wonderful. Now every cyclist can park here easily.) |
| 3. | Willem: | Het project is belangrijk voor duurzaam vervoer in de stad. Wat denk jij? | (The project is important for sustainable transport in the city. What do you think?) |
| 4. | Fleur: | Dat denk ik ook. Fietsen is gezond en natuurlijk beter voor het milieu. | (I think so too. Cycling is healthy and of course better for the environment.) |
| 5. | Willem: | Denk je dat mensen nu vaker kiezen voor de fiets dan voor de auto? | (Do you think people will now choose the bike more often than the car?) |
| 6. | Fleur: | Ja, dat denk ik. Ik kies zelf liever de fiets of het openbaar vervoer. | (Yes, I think so. I myself prefer the bike or public transport.) |
| 7. | Willem: | Kiezen mensen volgens jou nu vaker voor het openbaar vervoer dan voor de fiets? | (Do people, in your opinion, now choose public transport more often than the bike?) |
| 8. | Fleur: | Veel mensen combineren de fiets met de trein, denk ik. Dat werkt nu heel goed. | (A lot of people combine the bike with the train, I think. That works very well now.) |
| 9. | Willem: | Ja, deze stalling maakt de combinatie van fiets en trein inderdaad makkelijker. | (Yes, this parking facility does indeed make the combination of bike and train easier.) |
| 10. | Fleur: | Precies. Ik ben blij dat het project nu echt open is. Ik ga er meteen gebruik van maken. | (Exactly. I'm glad the project is really open now. I'm going to use it right away.) |
| 11. | Willem: | Mooi om te horen. Hopelijk vermijden we zo ook de files en de vervuilende auto’s in de stad. | (Nice to hear. Hopefully this will also help us avoid traffic jams and polluting cars in the city.) |
| 12. | Fleur: | Dat denk ik wel. Utrecht is en blijft een echte fietsstad. | (I think so. Utrecht is and will remain a true cycling city.) |
1. Waarom vindt Fleur de nieuwe fietsenstalling zo goed?
(Why does Fleur think the new bicycle parking facility is so good?)2. Hoe reizen veel mensen volgens Fleur naar de stad of het werk?
(How do many people travel to the city or to work, according to Fleur?)Exercise 3: Use the website or the reading text
Instruction: You travel to work by train every day and want to park your bike safely at Utrecht Central.
Fetching your corrections... Please don't close this page yet.
Show/hide translationsTask: Noteer bij Stationsplein (Utrecht Centraal) hoeveel de stalling kost voor de eerste 24 uur en of dit gratis is.
URL: Fietsenstallingen NS
Use in your answer: fietsenstallingen / bewaakte fietsenstalling / eerste 24 uur gratis / tarieven / het openbaar vervoer / duurzaam